AGE-GROUP RESULTS
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5


***************** PRO WOMEN RESULTS TRI******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Bib Name Age Swim T1 Bike T2 Run Official
1 20 Melanie McQuaid 35 26:56 0:38 1:33:31 0:29 49:40 2:51:10.7
2 26 Danelle Kabush 34 29:52 1:32 1:34:53 0:47 45:49 2:52:50.6
3 22 Jefferey Christine 36 22:10 0:45 1:42:12 0:33 50:10 2:55:46.8
4 28 Jenny Tobin 39 28:28 1:00 1:40:08 0:42 47:37 2:57:53.4
5 21 Emma Garrard 27 28:02 0:59 1:41:31 0:42 47:54 2:59:05.1
6 30 Rebecca Dessault 28 30:01 0:52 1:40:16 0:45 53:31 3:05:22.5
7 23 Tracy Thelen 29 27:33 1:46 1:45:05 0:49 52:10 3:07:21.9
8 27 Erin kummer 24 29:15 1:13 1:47:40 0:40 52:42 3:11:27.5
9 25 Alexandra Borrelly 33 30:19 1:14 1:48:06 0:53 52:58 3:13:27.1
10 24 Jennifer Luebke 23 27:25 3:10 1:48:56 1:07 54:18 3:14:54.0
11 29 Jari Kirkland 32 28:01 0:51 1:46:16 0:43 59:44 3:15:33.5

***************** PRO MEN RESULTS TRI******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Bib Name Age Swim T1 Bike T2 Run Official
1 3 Dan Hugo 24 22:13 0:39 1:19:36 0:23 42:44 2:25:32.9
2 5 Nicolas Lebrun 99 25:19 0:45 1:22:21 0:32 40:43 2:29:38.1
3 7 seth wealing 30 22:10 1:26:42 0:29 42:30 2:31:20.2
4 4 Brandon Rikita 28 22:29 0:30 1:25:05 0:30 44:48 2:33:19.7
5 1 Conrad Stoltz 35 22:25 0:24 1:26:32 0:35 44:08 2:34:03.1
6 2 Craig Evans 99 22:21 0:38 1:25:31 0:33 47:13 2:36:13.8
7 12 Ryan Ignatz 30 27:05 0:36 1:25:17 0:32 42:53 2:36:20.6
8 9 jasper blake 99 23:14 0:32 1:28:49 0:30 44:40 2:37:42.3
9 6 Cody Waite 30 26:45 0:54 1:26:26 0:31 43:43 2:38:16.6
10 16 Brendan Halpin 99 27:21 1:38 1:27:57 0:34 43:02 2:40:29.9
11 11 Will Kelsay 99 29:55 0:49 1:26:21 0:30 43:39 2:41:11.3
12 15 Adam Jensen 28 27:02 1:28 1:28:42 0:31 44:43 2:42:24.2
13 8 matt boobar 36 30:37 1:02 1:28:13 0:36 47:31 2:47:56.9
14 14 Jeff Smith 27 24:24 1:00 1:35:42 0:43 47:02 2:48:48.4

***************** WOMEN RESULTS TRI******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Bib Name Age Swim T1 Bike T2 Run Official
1 195 Rosemarie Gerspacher 32 28:14 1:24 1:44:40 0:42 47:10 3:02:07.5
2 197 Keri Grosse 42 31:15 1:44 1:42:02 0:46 52:45 3:08:30.6
3 218 Sheila Gillis 34 31:45 1:45 1:50:53 1:04 49:53 3:15:17.0
4 180 Ashlie Angel 33 31:30 1:49 2:46:28 56:17 3:17:58.5
5 214 Anya Wechsler 22 36:04 2:12 1:51:52 0:58 49:32 3:20:36.9
6 190 Korrie Dubray 38 34:26 1:32 1:49:15 0:49 57:38 3:23:38.9
7 198 Lori Harvey 41 37:45 2:01 1:49:42 0:46 53:50 3:24:02.0
8 189 Alexia Droz 37 37:55 1:26 1:47:06 0:36 57:52 3:24:51.8
9 193 Sheri Foster 36 35:54 1:35 1:50:29 0:56 56:51 3:25:43.5
10 225 mary Fordham 33 32:26 0:22 1:48:09 0:33 1:05:26 3:26:53.5
11 188 Kirsten DeHart 34 30:16 1:25 1:55:56 1:09 59:15 3:27:58.1
12 211 Lisa Riedlinger 35 29:50 2:03 1:57:53 0:59 1:00:37 3:31:19.3
13 205 Andrea McCormick 29 32:45 2:05 1:57:41 0:59 1:01:55 3:35:22.3
14 215 Meiling Yee 47 38:55 1:27 1:54:14 0:40 1:00:45 3:35:58.7
15 202 Yvonne Kraus 35 35:39 1:43 1:50:34 1:14 1:07:48 3:36:54.8
16 199 Sandra Isbell 27 38:54 1:17 1:52:28 0:40 1:04:38 3:37:54.7
17 212 janet soule 46 40:12 2:21 1:54:40 1:10 1:05:54 3:44:14.4
18 213 Niki Stewart 50 38:01 2:24 2:04:47 1:39 1:05:30 3:52:18.5
19 210 Kate Richter 28 36:26 3:00 2:06:53 1:13 1:06:15 3:53:45.7
20 187 BRITTANY CLAWSON 18 36:55 2:39 2:02:02 1:53 1:12:03 3:55:29.1
21 226 Kristen Armstrong 40 40:58 2:21 2:00:16 0:59 1:13:36 3:58:07.6
22 207 Chelsea MOMANY 19 39:36 2:37 2:21:14 1:12 1:00:08 4:04:45.3
23 223 Carrie Atwood 35 49:15 2:17 2:08:34 1:28 1:08:08 4:09:40.3
24 196 April Graham 30 49:09 2:42 2:09:32 1:24 1:10:50 4:13:34.0
25 183 Lisa Bommer 27 41:28 2:47 2:18:09 1:32 1:11:34 4:15:27.0
26 184 Lorraine Bourget 23 56:01 4:00 2:12:23 0:58 1:11:24 4:24:43.8
27 203 Lois Marquart 60 40:07 1:26 2:24:44 1:08 1:20:05 4:27:27.7
28 206 Deanna McLain 47 48:04 2:15 2:18:03 1:16 1:21:41 4:31:16.6
29 194 kathy frank 61 42:03 3:12 2:40:08 1:29 1:33:26 5:00:14.5
30 209 Melanie Proctor 28 50:53 4:49 2:52:34 2:15 1:27:38 5:18:06.8
31 31 Kayleen Uibe 39 27:13 2:21 1:50:46 1:36
32 191 Melanie Endicott 32 52:30 3:00 3:00
33 181 Julia Baumgarte 42 51:43 7:14 1:33:49

***************** MEN RESULTS TRI ******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Bib Name Age Swim T1 Bike T2 Run Official
1 153 Calvin Zaryski 41 25:43 1:10 1:28:36 0:32 44:01 2:40:00.1
2 114 Jason Jablonski 35 28:30 1:14 1:26:09 0:51 47:11 2:43:52.5
3 42 Matt Shryock 22 30:03 1:18 1:31:50 0:36 42:53 2:46:37.1
4 82 Jamey Yanik 32 30:08 1:08 1:27:42 0:28 47:46 2:47:09.9
5 101 Matthew Berg 37 24:36 1:42 1:33:10 0:48 48:03 2:48:17.3
6 83 Grant Folske 32 28:42 1:23 1:34:08 0:32 46:20 2:51:03.4
7 55 Timothy Holland 25 30:45 1:01 1:34:25 0:41 46:19 2:53:08.8
8 73 Jason Hilgers 31 32:37 1:12 1:31:50 0:35 47:35 2:53:46.6
9 84 Brian Barrett 30 28:03 1:07 1:36:09 0:40 50:28 2:56:24.0
10 75 Kristopher Holden 33 31:30 2:09 1:31:00 1:18 51:33 2:57:28.1
11 167 Tom monica 51 24:15 1:06 1:35:37 1:10 55:34 2:57:39.5
12 224 Eric Atwood 35 36:03 2:52 1:27:45 0:54 50:20 2:57:52.4
13 146 Jeff Landauer 41 29:27 1:06 1:33:50 0:45 53:11 2:58:17.5
14 110 Thomas Hayes 35 27:57 1:14 1:34:42 1:06 54:27 2:59:23.7
15 122 Volker Riedlinger 37 25:37 1:40 1:39:26 0:43 54:15 3:01:37.9
16 52 Neil Bangs 26 29:40 1:46 1:43:39 0:37 46:31 3:02:10.9
17 107 Raul Garcia 36 28:43 1:13 1:37:39 1:06 55:37 3:04:15.7
18 143 Tom DeHart 40 33:17 1:40 1:43:05 0:43 48:59 3:07:41.3
19 43 mathieu signoretty 20 27:11 1:01 1:38:02 0:51 1:01:01 3:08:04.1
20 140 Jeff Beltramini 40 31:51 1:33 1:38:54 0:50 54:59 3:08:04.6
21 221 Gregory Smith 32 45:22 2:31 1:28:39 0:51 51:13 3:08:34.1
22 165 cliff millemann 50 32:34 1:05 1:38:21 0:49 56:18 3:09:05.1
23 145 JOEL KOPF 42 32:40 1:34 1:41:48 0:49 52:38 3:09:27.5
24 115 James Keevel 36 33:46 2:07 1:39:24 0:43 53:37 3:09:34.8
25 92 Mark Faulkes 46 33:14 1:32 1:36:41 1:08 57:24 3:09:56.6
26 95 brent peacock 47 37:31 2:34 1:34:21 1:31 54:50 3:10:44.3
27 170 Randy Beckner 57 29:13 1:13 1:42:47 1:04 56:37 3:10:52.0
28 177 Mike Gaertner 38 43:13 2:28 1:30:18 0:48 54:44 3:11:29.2
29 96 David Spencer 49 34:21 2:01 1:43:15 0:42 53:45 3:14:01.6
30 109 ethan harrison 37 43:40 1:55 1:30:48 1:56 56:01 3:14:17.4
31 103 James Devere 37 27:33 2:01 1:48:43 0:57 57:11 3:16:22.2
32 119 Matthew Parks 35 32:21 1:35 1:45:49 1:01 55:56 3:16:40.7
33 147 matthew Pataky 43 27:35 0:35 3:04:37 1:02:28 3:17:49.0
34 142 Gordie Cumming 41 34:25 1:28 1:39:56 0:43 1:02:11 3:18:39.7
35 164 Harry Johnson 53 36:34 1:40 1:48:21 0:52 52:30 3:19:54.0
36 149 Jon Schafer 43 36:23 2:19 1:39:59 0:52 1:00:55 3:20:26.5
37 112 Bryan Hoon 36 36:56 2:43 1:44:26 1:25 59:13 3:24:39.8
38 222 Josh Adams 26 34:58 1:54 1:52:43 0:46 54:53 3:25:10.6
39 93 Charles Gallagher 49 38:01 1:46 1:47:20 0:58 58:03 3:26:06.2
40 150 aaron scott 42 35:51 2:05 1:51:29 1:17 56:34 3:27:13.0
41 220 Justin BARNHART 28 41:36 2:21 1:44:41 1:03 57:50 3:27:29.2
42 50 Jeremiah Alexander 24 38:31 3:01 1:52:40 0:53 52:45 3:27:48.5
43 74 John Hilvert 30 35:34 2:12 1:44:15 1:01 1:06:47 3:29:46.4
44 124 Jason Taylor 36 45:39 2:45 1:44:29 1:12 56:28 3:30:29.9
45 175 Bruce Wacker 63 34:23 1:11 1:50:56 1:02 1:03:55 3:31:25.8
46 77 Robert Jackson 33 39:04 3:26 1:49:24 1:13 59:28 3:32:33.0
47 144 Craig Keaty 42 39:26 2:12 1:49:14 1:19 1:04:48 3:36:56.8
48 162 David Graff 51 39:45 1:50 1:53:19 0:47 1:03:34 3:39:12.6
49 108 Ramon Gibbs 35 45:09 4:20 1:44:12 1:15 1:04:25 3:39:18.9
50 174 Bill Travis 61 32:42 2:52 1:55:43 1:38 1:06:51 3:39:44.0
51 105 Brian Engel 34 35:39 3:02 1:52:35 1:34 1:07:37 3:40:25.2
52 123 Adam Steffen 36 40:04 4:07 1:50:14 1:50 1:06:00 3:42:12.0
53 113 David Huey 38 32:15 1:46 1:55:09 0:56 1:15:16 3:45:19.2
54 166 GEORGE MOMANY 50 33:16 3:12 1:59:42 1:31 1:09:06 3:46:45.4
55 72 Joshua Harrison 32 44:14 2:15 1:57:31 1:47 1:01:16 3:47:00.8
56 227 John Campbell 64 35:46 3:38 1:56:42 1:25 1:09:34 3:47:02.1
57 100 Austin Barbee 39 35:24 4:35 2:06:54 0:52 1:03:22 3:51:04.9
58 70 Timothy Baumgarte 32 42:35 3:18 1:55:11 1:38 1:09:36 3:52:14.5
59 71 Patrick Coupens 32 41:08 2:33 1:52:10 2:24 1:15:20 3:53:32.5
60 160 Johnny Baker 53 43:29 3:20 2:06:17 1:58 1:03:13 3:58:13.7
61 51 Jesse Anderson 27 39:03 2:31 2:05:18 0:43 1:15:25 4:02:58.2
62 120 Brent Perdue 37 34:51 3:21 2:11:17 1:43 1:12:00 4:03:10.3
63 76 Travis Hunt 33 48:26 4:39 2:05:47 1:19 1:03:54 4:04:02.4
64 80 Josh Lubig 34 42:22 3:32 2:01:03 1:47 1:17:26 4:06:08.5
65 106 Jeff Fletcher 38 36:54 1:52 2:16:30 1:17 1:10:47 4:07:18.1
66 152 Michael Williams 41 47:13 2:42 2:06:09 2:39 1:10:40 4:09:20.6
67 161 Blair Barklow 50 37:02 2:55 2:09:53 3:07 1:20:16 4:13:11.6
68 102 Noah Cooper 37 51:52 2:35 2:15:38 0:44 1:03:49 4:14:36.1
69 118 Chris Morris 38 35:53 4:53 2:17:18 2:23 1:15:30 4:15:54.4
70 111 Trevor Hayes 38 40:54 4:04 2:14:38 3:43 1:14:24 4:17:41.6
71 172 Gregory Skomp 56 44:18 2:12 2:14:20 1:15 1:16:22 4:18:24.9
72 81 Jeff Miller 34 45:34 3:37 2:14:32 1:14 1:14:38 4:19:32.0
73 57 Daniel Weathers 29 52:29 7:05 2:18:22 3:28 1:03:40 4:25:01.6
74 104 Peter Elzey 37 34:48 3:02 2:28:07 2:01 1:20:26 4:28:21.0
75 125 Brian Travis 37 32:23 2:14 2:22:48 2:48 1:29:18 4:29:28.9
76 141 John Bertagnolli 44 45:57 2:26 1:55:20 2:54 1:43:26 4:30:00.7
77 78 Harwood Jones 34 51:43 4:33 2:23:55 2:29 1:20:53 4:43:31.5
78 85 Geoff Graham 32 1:02:48 3:50 2:20:21 1:28 1:23:52 4:52:17.5
79 216 Beau Behrens 18 32:52 3:27 3:07:11 1:01 1:10:42 4:55:11.7
80 176 Oldman Ronald Hill 71 44:56 5:16 2:51:29 3:31 1:40:52 5:26:01.2
81 171 gerald kugelmass 57 44:04 5:13 3:14:16 3:27 1:30:27 5:37:24.9
82 121 Aaron Prevo 37 38:49 1:34 1:56:52 1:39
83 91 JEFF BARLOW 44 44:40 1:52 1:51
84 94 Scott Grosse 47 37:47

***************** WOMEN CHALLENGED RESULTS TRI******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Div/Tot Bib Name Age Swim T1 Bike T2 Run Official
1 1/1 192 Megan Fisher 26 38:20 2:02 1:59:51 1:44 1:30:15 4:12:10.0

***************** RELAY TEAM RESULTS TRI ******************
XTERRA NORTHWEST CUP RACE
JUNE 7, 2009
FARRAGUT STATE PARK- IDAHO
ð˜5

Place Bib Team Swim T1 Bike T2 Run Official
1 217 47:10 0:25 2:36:54 0:29 45:29 4:10:24.8

FEMALE AGE GROUP TRIATHLON: 1 - 19

Place Bib Name Age Swim T1 Bike T2 Run Official
1 187 BRITTANY CLAWSON 18 36:55 2:39 2:02:02 1:53 1:12:03 3:55:29.1
2 207 Chelsea MOMANY 19 39:36 2:37 2:21:14 1:12 1:00:08 4:04:45.3

MALE AGE GROUP TRIATHLON: 1 - 19

Place Bib Name Age Swim T1 Bike T2 Run Official
1 216 Beau Behrens 18 32:52 3:27 3:07:11 1:01 1:10:42 4:55:11.7

FEMALE AGE GROUP TRIATHLON: 20 - 24

Place Bib Name Age Swim T1 Bike T2 Run Official
1 214 Anya Wechsler 22 36:04 2:12 1:51:52 0:58 49:32 3:20:36.9
2 184 Lorraine Bourget 23 56:01 4:00 2:12:23 0:58 1:11:24 4:24:43.8

MALE AGE GROUP TRIATHLON: 20 - 24

Place Bib Name Age Swim T1 Bike T2 Run Official
1 42 Matt Shryock 22 30:03 1:18 1:31:50 0:36 42:53 2:46:37.1
2 43 mathieu signoretty 20 27:11 1:01 1:38:02 0:51 1:01:01 3:08:04.1
3 50 Jeremiah Alexander 24 38:31 3:01 1:52:40 0:53 52:45 3:27:48.5

FEMALE AGE GROUP TRIATHLON: 25 - 29

Place Bib Name Age Swim T1 Bike T2 Run Official
1 205 Andrea McCormick 29 32:45 2:05 1:57:41 0:59 1:01:55 3:35:22.3
2 199 Sandra Isbell 27 38:54 1:17 1:52:28 0:40 1:04:38 3:37:54.7
3 210 Kate Richter 28 36:26 3:00 2:06:53 1:13 1:06:15 3:53:45.7
4 183 Lisa Bommer 27 41:28 2:47 2:18:09 1:32 1:11:34 4:15:27.0
5 209 Melanie Proctor 28 50:53 4:49 2:52:34 2:15 1:27:38 5:18:06.8

MALE AGE GROUP TRIATHLON: 25 - 29

Place Bib Name Age Swim T1 Bike T2 Run Official
1 55 Timothy Holland 25 30:45 1:01 1:34:25 0:41 46:19 2:53:08.8
2 52 Neil Bangs 26 29:40 1:46 1:43:39 0:37 46:31 3:02:10.9
3 222 Josh Adams 26 34:58 1:54 1:52:43 0:46 54:53 3:25:10.6
4 220 Justin BARNHART 28 41:36 2:21 1:44:41 1:03 57:50 3:27:29.2
5 51 Jesse Anderson 27 39:03 2:31 2:05:18 0:43 1:15:25 4:02:58.2
6 57 Daniel Weathers 29 52:29 7:05 2:18:22 3:28 1:03:40 4:25:01.6

FEMALE AGE GROUP TRIATHLON: 30 - 34

Place Bib Name Age Swim T1 Bike T2 Run Official
1 195 Rosemarie Gerspacher 32 28:14 1:24 1:44:40 0:42 47:10 3:02:07.5
2 218 Sheila Gillis 34 31:45 1:45 1:50:53 1:04 49:53 3:15:17.0
3 180 Ashlie Angel 33 31:30 1:49 2:46:28 56:17 3:17:58.5
4 225 mary Fordham 33 32:26 0:22 1:48:09 0:33 1:05:26 3:26:53.5
5 188 Kirsten DeHart 34 30:16 1:25 1:55:56 1:09 59:15 3:27:58.1
6 196 April Graham 30 49:09 2:42 2:09:32 1:24 1:10:50 4:13:34.0
7 191 Melanie Endicott 32 52:30 3:00 3:00

MALE AGE GROUP TRIATHLON: 30 - 34

Place Bib Name Age Swim T1 Bike T2 Run Official
1 82 Jamey Yanik 32 30:08 1:08 1:27:42 0:28 47:46 2:47:09.9
2 83 Grant Folske 32 28:42 1:23 1:34:08 0:32 46:20 2:51:03.4
3 73 Jason Hilgers 31 32:37 1:12 1:31:50 0:35 47:35 2:53:46.6
4 84 Brian Barrett 30 28:03 1:07 1:36:09 0:40 50:28 2:56:24.0
5 75 Kristopher Holden 33 31:30 2:09 1:31:00 1:18 51:33 2:57:28.1
6 221 Gregory Smith 32 45:22 2:31 1:28:39 0:51 51:13 3:08:34.1
7 74 John Hilvert 30 35:34 2:12 1:44:15 1:01 1:06:47 3:29:46.4
8 77 Robert Jackson 33 39:04 3:26 1:49:24 1:13 59:28 3:32:33.0
9 105 Brian Engel 34 35:39 3:02 1:52:35 1:34 1:07:37 3:40:25.2
10 72 Joshua Harrison 32 44:14 2:15 1:57:31 1:47 1:01:16 3:47:00.8
11 70 Timothy Baumgarte 32 42:35 3:18 1:55:11 1:38 1:09:36 3:52:14.5
12 71 Patrick Coupens 32 41:08 2:33 1:52:10 2:24 1:15:20 3:53:32.5
13 76 Travis Hunt 33 48:26 4:39 2:05:47 1:19 1:03:54 4:04:02.4
14 80 Josh Lubig 34 42:22 3:32 2:01:03 1:47 1:17:26 4:06:08.5
15 81 Jeff Miller 34 45:34 3:37 2:14:32 1:14 1:14:38 4:19:32.0
16 78 Harwood Jones 34 51:43 4:33 2:23:55 2:29 1:20:53 4:43:31.5
17 85 Geoff Graham 32 1:02:48 3:50 2:20:21 1:28 1:23:52 4:52:17.5

FEMALE AGE GROUP TRIATHLON: 35 - 39

Place Bib Name Age Swim T1 Bike T2 Run Official
1 190 Korrie Dubray 38 34:26 1:32 1:49:15 0:49 57:38 3:23:38.9
2 189 Alexia Droz 37 37:55 1:26 1:47:06 0:36 57:52 3:24:51.8
3 193 Sheri Foster 36 35:54 1:35 1:50:29 0:56 56:51 3:25:43.5
4 211 Lisa Riedlinger 35 29:50 2:03 1:57:53 0:59 1:00:37 3:31:19.3
5 202 Yvonne Kraus 35 35:39 1:43 1:50:34 1:14 1:07:48 3:36:54.8
6 223 Carrie Atwood 35 49:15 2:17 2:08:34 1:28 1:08:08 4:09:40.3
7 31 Kayleen Uibe 39 27:13 2:21 1:50:46 1:36

MALE AGE GROUP TRIATHLON: 35 - 39

Place Bib Name Age Swim T1 Bike T2 Run Official
1 114 Jason Jablonski 35 28:30 1:14 1:26:09 0:51 47:11 2:43:52.5
2 101 Matthew Berg 37 24:36 1:42 1:33:10 0:48 48:03 2:48:17.3
3 224 Eric Atwood 35 36:03 2:52 1:27:45 0:54 50:20 2:57:52.4
4 110 Thomas Hayes 35 27:57 1:14 1:34:42 1:06 54:27 2:59:23.7
5 122 Volker Riedlinger 37 25:37 1:40 1:39:26 0:43 54:15 3:01:37.9
6 107 Raul Garcia 36 28:43 1:13 1:37:39 1:06 55:37 3:04:15.7
7 115 James Keevel 36 33:46 2:07 1:39:24 0:43 53:37 3:09:34.8
8 177 Mike Gaertner 38 43:13 2:28 1:30:18 0:48 54:44 3:11:29.2
9 109 ethan harrison 37 43:40 1:55 1:30:48 1:56 56:01 3:14:17.4
10 103 James Devere 37 27:33 2:01 1:48:43 0:57 57:11 3:16:22.2
11 119 Matthew Parks 35 32:21 1:35 1:45:49 1:01 55:56 3:16:40.7
12 112 Bryan Hoon 36 36:56 2:43 1:44:26 1:25 59:13 3:24:39.8
13 124 Jason Taylor 36 45:39 2:45 1:44:29 1:12 56:28 3:30:29.9
14 108 Ramon Gibbs 35 45:09 4:20 1:44:12 1:15 1:04:25 3:39:18.9
15 123 Adam Steffen 36 40:04 4:07 1:50:14 1:50 1:06:00 3:42:12.0
16 113 David Huey 38 32:15 1:46 1:55:09 0:56 1:15:16 3:45:19.2
17 100 Austin Barbee 39 35:24 4:35 2:06:54 0:52 1:03:22 3:51:04.9
18 120 Brent Perdue 37 34:51 3:21 2:11:17 1:43 1:12:00 4:03:10.3
19 106 Jeff Fletcher 38 36:54 1:52 2:16:30 1:17 1:10:47 4:07:18.1
20 102 Noah Cooper 37 51:52 2:35 2:15:38 0:44 1:03:49 4:14:36.1
21 118 Chris Morris 38 35:53 4:53 2:17:18 2:23 1:15:30 4:15:54.4
22 111 Trevor Hayes 38 40:54 4:04 2:14:38 3:43 1:14:24 4:17:41.6
23 104 Peter Elzey 37 34:48 3:02 2:28:07 2:01 1:20:26 4:28:21.0
24 125 Brian Travis 37 32:23 2:14 2:22:48 2:48 1:29:18 4:29:28.9
25 121 Aaron Prevo 37 38:49 1:34 1:56:52 1:39

FEMALE AGE GROUP TRIATHLON: 40 - 44

Place Bib Name Age Swim T1 Bike T2 Run Official
1 197 Keri Grosse 42 31:15 1:44 1:42:02 0:46 52:45 3:08:30.6
2 198 Lori Harvey 41 37:45 2:01 1:49:42 0:46 53:50 3:24:02.0
3 226 Kristen Armstrong 40 40:58 2:21 2:00:16 0:59 1:13:36 3:58:07.6
4 181 Julia Baumgarte 42 51:43 7:14 1:33:49

MALE AGE GROUP TRIATHLON: 40 - 44

Place Bib Name Age Swim T1 Bike T2 Run Official
1 153 Calvin Zaryski 41 25:43 1:10 1:28:36 0:32 44:01 2:40:00.1
2 146 Jeff Landauer 41 29:27 1:06 1:33:50 0:45 53:11 2:58:17.5
3 143 Tom DeHart 40 33:17 1:40 1:43:05 0:43 48:59 3:07:41.3
4 140 Jeff Beltramini 40 31:51 1:33 1:38:54 0:50 54:59 3:08:04.6
5 145 JOEL KOPF 42 32:40 1:34 1:41:48 0:49 52:38 3:09:27.5
6 147 matthew Pataky 43 27:35 0:35 3:04:37 1:02:28 3:17:49.0
7 142 Gordie Cumming 41 34:25 1:28 1:39:56 0:43 1:02:11 3:18:39.7
8 149 Jon Schafer 43 36:23 2:19 1:39:59 0:52 1:00:55 3:20:26.5
9 150 aaron scott 42 35:51 2:05 1:51:29 1:17 56:34 3:27:13.0
10 144 Craig Keaty 42 39:26 2:12 1:49:14 1:19 1:04:48 3:36:56.8
11 152 Michael Williams 41 47:13 2:42 2:06:09 2:39 1:10:40 4:09:20.6
12 141 John Bertagnolli 44 45:57 2:26 1:55:20 2:54 1:43:26 4:30:00.7
13 91 JEFF BARLOW 44 44:40 1:52 1:51

FEMALE AGE GROUP TRIATHLON: 45 - 49

Place Bib Name Age Swim T1 Bike T2 Run Official
1 215 Meiling Yee 47 38:55 1:27 1:54:14 0:40 1:00:45 3:35:58.7
2 212 janet soule 46 40:12 2:21 1:54:40 1:10 1:05:54 3:44:14.4
3 206 Deanna McLain 47 48:04 2:15 2:18:03 1:16 1:21:41 4:31:16.6

MALE AGE GROUP TRIATHLON: 45 - 49

Place Bib Name Age Swim T1 Bike T2 Run Official
1 92 Mark Faulkes 46 33:14 1:32 1:36:41 1:08 57:24 3:09:56.6
2 95 brent peacock 47 37:31 2:34 1:34:21 1:31 54:50 3:10:44.3
3 96 David Spencer 49 34:21 2:01 1:43:15 0:42 53:45 3:14:01.6
4 93 Charles Gallagher 49 38:01 1:46 1:47:20 0:58 58:03 3:26:06.2
5 94 Scott Grosse 47 37:47

FEMALE AGE GROUP TRIATHLON: 50 - 54

Place Bib Name Age Swim T1 Bike T2 Run Official
1 213 Niki Stewart 50 38:01 2:24 2:04:47 1:39 1:05:30 3:52:18.5

MALE AGE GROUP TRIATHLON: 50 - 54

Place Bib Name Age Swim T1 Bike T2 Run Official
1 167 Tom monica 51 24:15 1:06 1:35:37 1:10 55:34 2:57:39.5
2 165 cliff millemann 50 32:34 1:05 1:38:21 0:49 56:18 3:09:05.1
3 164 Harry Johnson 53 36:34 1:40 1:48:21 0:52 52:30 3:19:54.0
4 162 David Graff 51 39:45 1:50 1:53:19 0:47 1:03:34 3:39:12.6
5 166 GEORGE MOMANY 50 33:16 3:12 1:59:42 1:31 1:09:06 3:46:45.4
6 160 Johnny Baker 53 43:29 3:20 2:06:17 1:58 1:03:13 3:58:13.7
7 161 Blair Barklow 50 37:02 2:55 2:09:53 3:07 1:20:16 4:13:11.6

FEMALE AGE GROUP TRIATHLON: 55 - 59

Place Bib Name Age Swim T1 Bike T2 Run Official

MALE AGE GROUP TRIATHLON: 55 - 59

Place Bib Name Age Swim T1 Bike T2 Run Official
1 170 Randy Beckner 57 29:13 1:13 1:42:47 1:04 56:37 3:10:52.0
2 172 Gregory Skomp 56 44:18 2:12 2:14:20 1:15 1:16:22 4:18:24.9
3 171 gerald kugelmass 57 44:04 5:13 3:14:16 3:27 1:30:27 5:37:24.9

FEMALE AGE GROUP TRIATHLON: 60 - 64

Place Bib Name Age Swim T1 Bike T2 Run Official
1 203 Lois Marquart 60 40:07 1:26 2:24:44 1:08 1:20:05 4:27:27.7
2 194 kathy frank 61 42:03 3:12 2:40:08 1:29 1:33:26 5:00:14.5

MALE AGE GROUP TRIATHLON: 60 - 64

Place Bib Name Age Swim T1 Bike T2 Run Official
1 175 Bruce Wacker 63 34:23 1:11 1:50:56 1:02 1:03:55 3:31:25.8
2 174 Bill Travis 61 32:42 2:52 1:55:43 1:38 1:06:51 3:39:44.0
3 227 John Campbell 64 35:46 3:38 1:56:42 1:25 1:09:34 3:47:02.1

FEMALE AGE GROUP TRIATHLON: 65 - 69

Place Bib Name Age Swim T1 Bike T2 Run Official

MALE AGE GROUP TRIATHLON: 65 - 69

Place Bib Name Age Swim T1 Bike T2 Run Official

FEMALE AGE GROUP TRIATHLON: 70 - 98

Place Bib Name Age Swim T1 Bike T2 Run Official

MALE AGE GROUP TRIATHLON: 70 - 98

Place Bib Name Age Swim T1 Bike T2 Run Official
1 176 Oldman Ronald Hill 71 44:56 5:16 2:51:29 3:31 1:40:52 5:26:01.2

FEMALE AGE GROUP TRIATHLON: 99 - 99

Place Bib Name Age Swim T1 Bike T2 Run Official

MALE AGE GROUP TRIATHLON: 99 - 99

Place Bib Name Age Swim T1 Bike T2 Run Official